DK134147-5020 plunger block D375A-3 bulldozer jekiseni pombi zvikamu

Tsanangudzo Pfupi:

Product zvakanakira:

1. Zvigadzirwa zvemhando yepamusoro.
2. Sarudza zvinhu zvemhando yepamusoro.
3. Yakanyanya kuenderana saizi.
4. Deredza njodzi yekukuvadza.
5. Fekitari inotengesa zvakananga, mutengo wakaderera.
6. Complete Range of Spare Parts.


Product Detail

Product Tags

tsananguro

Chikamu nhamba: DK134147-5020
Chikamu zita: plunger block
Unit name: bulldozer FUEL IJECTION PUMP (PUMP) (2/2) (KUTI TILT RADIATOR GUARD)-A4010-C6H7
Inoshanda Models: Komatsu D375A-3 bulldozer

Details spare parts of the picture:

Chikamu Nha./Chikamu Zita/QTY/Note

6162-75-2180 Jekiseni PUMP A. 1 SN: 19340-UP
BUNGANO IYI INE ZVINHU ZVINHU ZVINHU ZVINOTARISWA MUFIGS.A4010-B6H7 KUTI A4010-H6H7.
DK106068-2800 • PUMP ASS'Y 1 SN: 19340-UP
BUNGANO IYI INE ZVINHU ZVINHU ZVOSE ZVINOTARISWA MUFIGS.A4010-B6H7 UYE A4010-C6H7.
DK134147-5020 •• PLUNGER BLOCK A. 6 SN: 19340-UP
1 DK134173-3020 ••• PLUNGER ASS'Y 1 SN: 19340-UP
2 DK134160-1920 ••• VALVE,DELIVERY 1 SN: 19340-UP
3 DK134171-0120 ••• HOLDER 1 SN: 19340-UP
4 DK016500-1800 ••• O-RING 1 SN: 19340-UP
5 DK134117-1700 ••• STOPPER 1 SN: 19340-UP
6 DK134112-2200 ••• SPRING 1 SN: 19340-UP
7 DK134115-0300 ••• GASKET 1 SN: 19340-UP
8 DK134135-0300 ••• DEFLECTOR 1 SN: 19340-UP
9 DK029602-0010 ••• RING,SNAP 1 SN: 19340-UP
10 DK139727-0200 ••• O-RING 1 SN: 19340-UP
11 DK029631-5020 ••• O-RING 2 SN: 19340-UP
12 DK139400-0900 •• SHIM, 0.500MM SN: 19340-UP
12 DK139400-1000 •• SHIM, 0.525MM SN: 19340-UP
12 DK139400-1100 •• SHIM, 0.550MM SN: 19340-UP
12 DK139400-1200 •• SHIM, 0.575MM SN: 19340-UP
12 DK139400-1300 •• SHIM, 0.600MM SN: 19340-UP
12 DK139400-1400 •• SHIM, 0.625MM SN: 19340-UP
12 DK139400-1500 •• SHIM, 0.650MM SN: 19340-UP
12 DK139400-1600 •• SHIM, 0.675MM SN: 19340-UP
12 DK139400-1700 •• SHIM, 0.700MM SN: 19340-UP
12 DK139400-1800 •• SHIM, 0.725MM SN: 19340-UP
12 DK139400-1900 •• SHIM, 0.750MM SN: 19340-UP
12 DK139400-2000 •• SHIM, 0.775MM SN: 19340-UP
12 DK139400-2100 •• SHIM, 0.800MM SN: 19340-UP
12 DK139400-2200 •• SHIM, 0.825MM SN: 19340-UP
12 DK139400-2300 •• SHIM, 0.850MM SN: 19340-UP
12 DK139400-2400 •• SHIM, 0.875MM SN: 19340-UP
12 DK139400-2500 •• SHIM, 0.900MM SN: 19340-UP
12 DK139400-2600 •• SHIM, 0.925MM SN: 19340-UP
12 DK139400-2700 •• SHIM, 0.950MM SN: 19340-UP
12 DK139400-2800 •• SHIM, 0.975MM SN: 19340-UP
12 DK139400-2900 •• SHIM, 1.000MM SN: 19340-UP
12 DK139400-3000 •• SHIM, 1.025MM SN: 19340-UP
12 DK139400-3100 •• SHIM, 1.050MM SN: 19340-UP
12 DK139400-3200 •• SHIM, 1.075MM SN: 19340-UP
12 DK139400-3300 •• SHIM, 1.100MM SN: 19340-UP
12 DK139400-3400 •• SHIM, 1.125MM SN: 19340-UP
12 DK139400-3500 •• SHIM, 1.150MM SN: 19340-UP
12 DK139400-3600 •• SHIM, 1.175MM SN: 19340-UP
12 DK139400-3700 •• SHIM, 1.200MM SN: 19340-UP
12 DK139400-3800 •• SHIM, 1.225MM SN: 19340-UP
12 DK139400-3900 •• SHIM, 1.250MM SN: 19340-UP
12 DK139400-4000 •• SHIM, 1.275MM SN: 19340-UP
12 DK139400-4100 •• SHIM, 1.300MM SN: 19340-UP
12 DK139400-4200 •• SHIM, 1.325MM SN: 19340-UP
12 DK139400-4300 •• SHIM, 1.350MM SN: 19340-UP
12 DK139400-4400 •• SHIM, 1.375MM SN: 19340-UP
12 DK139400-4500 •• SHIM, 1.400MM SN: 19340-UP
12 DK139400-4600 •• SHIM, 1.425MM SN: 19340-UP
12 DK139400-4700 •• SHIM, 1.450MM SN: 19340-UP
12 DK139400-4800 •• SHIM, 1.475MM SN: 19340-UP
12 DK139400-4900 •• SHIM, 1.500MM SN: 19340-UP
12 DK139400-5000 •• SHIM, 1.525MM SN: 19340-UP
12 DK139400-5100 •• SHIM, 1.550MM SN: 19340-UP
12 DK139400-5200 •• SHIM, 1.575MM SN: 19340-UP
12 DK139400-5300 •• SHIM, 1.600MM SN: 19340-UP
12 DK139400-5400 •• SHIM, 1.625MM SN: 19340-UP
12 DK139400-5500 •• SHIM, 1.650MM SN: 19340-UP
12 DK139400-5600 •• SHIM, 1.675MM SN: 19340-UP
12 DK139400-5700 •• SHIM, 1.700MM SN: 19340-UP
12 DK139400-5800 •• SHIM, 1.725MM SN: 19340-UP
12 DK139400-5900 •• SHIM, 1.750MM SN: 19340-UP
12 DK139400-6000 •• SHIM, 1.775MM SN: 19340-UP
12 DK139400-6100 •• SHIM, 1.800MM SN: 19340-UP
12 DK139400-6200 •• SHIM, 1.825MM SN: 19340-UP
12 DK139400-6300 •• SHIM, 1.850MM SN: 19340-UP
12 DK139400-6400 •• SHIM, 1.875MM SN: 19340-UP
12 DK139400-6500 •• SHIM, 1.900MM SN: 19340-UP
12 DK139400-6600 •• SHIM, 1.925MM SN: 19340-UP
12 DK139400-6700 •• SHIM, 1.950MM SN: 19340-UP
12 DK139400-6800 •• SHIM, 1.975MM SN: 19340-UP
13 DK134132-0300 •• WASHER 12 SN: 19340-UP
14 DK139210-0200 •• NUT 12 SN: 19340-UP
15 DK134001-0000 •• BUSHING 2 SN: 19340-UP
16 DK134256-3000 •• RACK,CONTROL 1 SN: 19340-UP
17 DK024030-2030 •• PIN 1 SN: 19340-UP
18 DK134222-0000 •• BUSHING 1 SN: 19340-UP
19 DK134009-0000 •• SPACER 1 SN: 19340-UP
20 DK134241-0620 •• SLEEVE,CONTROL 6 SN: 19340-UP
21 DK134216-0000 •• CHIGARO,SPRING 6 SN: 19340-UP
22 DK134215-0800 •• SPRING 6 SN: 19340-UP
23 DK134217-0700 •• SEAT,SPRING 6 SN: 19340-UP
24 DK134563-2700 •• SEAT 6 SN: 19340-UP
25 DK134200-0820 •• TAPPET ASS'Y 4 SN: 19340-UP
26 DK134204-0200 ••• ROLLER 1 SN: 19340-UP
27 DK134203-0000 ••• PIN 1 SN: 19340-UP
28 DK131206-0500 ••• GUIDE 1 SN: 19340-UP
29 DK134200-0720 •• TAPPET ASS'Y 2 SN: 19340-UP
30 DK134204-0200 ••• ROLLER 1 SN: 19340-UP
31 DK134203-0000 ••• PIN 1 SN: 19340-UP
32 DK131206-0500 ••• GUIDE 1 SN: 19340-UP
33 DK134043-0800 •• KAVHA 1 SN: 19340-UP
34 DK134042-1400 •• GASKET 1 SN: 19340-UP
35 DK012206-1640 •• SCREW 12 SN: 19340-UP

zvakanakira

1. Isu tinopa zvese zvekutanga uye zvemberi zvigadzirwa kwauri
2. Kubva kumugadziri kusvika kumutengi zvakananga, kuchengetedza mari yako
3. Stable stock kune zvakajairika zvikamu
4. In Time Delivery Time, nemakwikwi ekutumira mari
5. Nyanzvi uye nenguva mushure mebasa

kurongedza

Carton Mabhokisi, kana maererano nechikumbiro chevatengi.

Yedu-imba1

Yedu-imba1

Paki uye ngarava

Paki uye ngarava

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano uye titumire kwatiri