Concrete pombi rori HB23K HB37K HB48K HB52K
zvigadzirwa tsananguro
Iyo inovimbika zvakanyanya uye yakasimba ine zvinomwe zvehunyanzvi zvinoratidzira. Yakawedzera tekinoroji yekugadzira bhoom tekinoroji, Kunyanya kushanda zvakanaka kwedombo valve kupomba tekinoroji, Steadier stabilizer chimiro tekinoroji, Steadier inodzosera buffering tekinoroji, yakavimbika yakazara-hydraulic reversing tekinoroji, Ultra-yakaderera kudzvinyirira kurasikirwa hydraulic system tekinoroji, yakachengeteka uye yakangwara magetsi ekudzora system.
ruzivo rwakadzama
37m HB37K
* Yakakura dhayamita (230 mm) Φ, huru displacement (130 / awa) kupomba masisitimu.
* Material absorption inogona kusvika kupfuura 85%.
* Nyatsodzikisa zvinobuda nekudzoreredza, kusagadzikana kwehupenyu hwakareba.
* Iyo yekupomba sisitimu inotora magetsi ekudzora kudzoreredza, kudzosera kumashure nekukurumidza uye system inokanganisa idiki.
* Iyo chaiyo yekupomba inoshanda inopfuura 5% yakakwirira kupfuura yakajairwa hydraulic control reversing system.
Tsanangudzo | Unit | Parameter value | |
Outline dimension | mm | 12000×2500×3900 | |
Kurema kwese | kg | 24500 | |
Chassis | Model | ZZ5307N4647C | |
Max. speed | km/h | 90 | |
Max. giredhi-kugona | % | 40 | |
Wheelbase | mm | 4600+1350 | |
Tire | 11.00R22.5 | ||
Injini | Model | WD615.96 | |
Max. simba | kW | 279 | |
Max. torque | N·m/(r/min) | 1590/1100~1600 | |
Displacement | L | 9.276 | |
Emission standard | Eruo III | ||
Pombi system | Theoretical output | m³/h | 130 |
Concrete kupomba pressure | MPa | 8 | |
Theoretical kupomba nguva | Nguva/min | 24~27 | |
Delivery humburumbira dhayamita × sitiroko | mm | φ230×2000 | |
Max. dhayamita yekupomba kongiri | mm | 40 | |
Kuzadza urefu | mm | 1580 | |
Concrete slump range | cm | 8~23 | |
Kuisa boom | Svika kureba | m | 29.6 |
Svika pakadzika | m | 18 | |
Slewingradius | m | 36.5 | |
Slewing angle | ° | ±270 | |
Kubhedhenura kona yechikamu chekutanga | ° | 90 | |
Kubhedhenura kona yechikamu chechipiri | ° | 180 | |
Kubhedhenura kona yechikamu chechitatu | ° | 245 | |
Kubhedhenura kona yechikamu chechina | ° | 235 | |
Stabilizer span | Longitudinal span ye stabilizer | mm | 6421 |
Transverse span ye front stabilizer | mm | 5430 | |
Transverse span yekumashure stabilizer | mm | 7381 | |
Vamwe | Lubrication nzira | Automatic lubrication | |
Kudzora nzira | Manual/remote control | ||
Ukuru hwebhokisi remvura | L | 600 |
62MHB62K
Tsanangudzo | Unit | Parameter value | |
Outline dimension | mm | 15200×2500×4000 | |
Kurema kwese | kg | 49000 | |
Chassis | Model | Actros4141 8×4 | |
Mugadziri | |||
Max. speed | km/h | 85 | |
Max. giredhi-kugona | % | 51.4 | |
Wheelbase | mm | 2300+4000+1350 | |
Injini | Model | OM501LA·IV/3 | |
Max. simba | kW | 305 | |
Max. torque | N·m/(r/min) | 2000/1080 | |
Displacement | L | 11.946 | |
Emission standard | Eruo IV | ||
Pombi system | Theoretical output | m³/h | 170 |
Concrete kupomba pressure | MPa | 8 | |
Theoretical kupomba nguva | Nguva/min | 21~23 | |
Delivery humburumbira dhayamita × sitiroko | mm | φ260×2200 | |
Max. dhayamita yekupomba kongiri | mm | ≤40 | |
Kuzadza urefu | mm | 1540 | |
Concrete slump range | cm | 8~23 | |
Kuisa boom | Svika kureba | m | 61.1 |
Svika pakadzika | m | 43.6 | |
Slewingradius | m | 55.9 | |
Slewing angle | ° | ±270 | |
Kubhedhenura kona yechikamu chekutanga | ° | 90 | |
Kubhedhenura kona yechikamu chechipiri | ° | 180 | |
Kubhedhenura kona yechikamu chechitatu | ° | 180 | |
Kubhedhenura kona yechikamu chechina | ° | 240 | |
Kubhedhenura kona yechikamu chechishanu | ° | 210 | |
Kubhedhenura kona yechikamu chechitanhatu | ° | 90 | |
Stabilizer span | Longitudinal span ye stabilizer | mm | 12125 |
Transverse span ye front stabilizer | mm | 12125 | |
Transverse span yekumashure stabilizer | mm | 12200 | |
Vamwe | Lubrication nzira | Automatic lubrication | |
Kudzora nzira | Manual/remote control | ||
Ukuru hwebhokisi remvura | L | 1000 |
Mamwe mamodheru atinawo: HGP32, HB23K, HB30K, HB37K, HB39K, HB43K, HB48K, HB52K, HB58K, HB67K, HBC10018K, nezvimwewo.
If iwe unoda kuziva rumwe ruzivo uye zvigadzirwa, ndapota taura nesu!
Yedu-imba1
Paki uye ngarava
- Aerial Boom Lift
- China Dump Truck
- Cold Recycler
- Cone Crusher Liner
- Container Side Lifter
- Dadi Bulldozer Chikamu
- Forklift Sweeper Attachment
- Hbxg Bulldozer Zvikamu
- Howo Injini Zvikamu
- Hyundai Excavator Hydraulic Pump
- Komatsu Bulldozer Zvikamu
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Zvikamu
- Sany Concrete Pombi Spare Parts
- Sany Excavator Spare Parts
- Shacman Injini Zvikamu
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Inobatanidza Shaft Pin
- Shantui Bulldozer Kudzora Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer Inosimudza Cylinder Repair Kit
- Shantui Bulldozer Zvikamu
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Spare Parts
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Shantui Sd16 Door Assembly
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Bearing Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Injini Zvikamu
- Tow Truck
- Xcmg Bulldozer Zvikamu
- Xcmg Bulldozer Spare Zvikamu
- Xcmg Hydraulic Lock
- Xcmg Kutumira
- Yuchai Injini Zvikamu