China zvokurima michina kurima tarakita
rondedzero yechigadzirwa
Tarakita muchina unozvifambisa wemagetsi unoshandiswa kudhonza nekutyaira muchina unoshanda kupedzisa mabasa akasiyana siyana enhare. Inogonawo kushandiswa sesimba rakagadziriswa rekushanda. Inosanganisira masisitimu kana zvishandiso zvakaita seinjini, kutapurirana, kufamba, kufambisa, hydraulic suspension, kubuda kwemagetsi, zviridzwa zvemagetsi, kutyaira kwekutyaira uye kudhonza. Injini simba inopfuudzwa kubva hutachiwana hurongwa kusvika kutyaira mavhiri kuti tarakita kumhanya. Muhupenyu chaihwo, zvakajairika kushandisa mabhandi erubha senzira yekufambisa magetsi. Zvinoenderana nebasa uye chinangwa, yakakamurwa kuita zvekurima, maindasitiri uye akakosha chinangwa matirakita; zvinoenderana nerudzi rwechimiro, yakakamurwa kuita vhiri rudzi, chinokambaira mhando, chikepe-chakaita tirakita uye inozvifambisa chassis.
tsanangudzo
KAT 1004Tractor
Model |
| KAT1004 | ||
Injini | Simba/kumhanya | kW/r/min | 73.5(100)/2300 | |
Kushandiswa Kwakananga Kwemafuta | g/k.h | ≤230 | ||
Drive Type | / | 4×4 | ||
Dimension(Kureba/Kufara/Kureba) | mm | 4840/2160/2990 | ||
Wheel Base | mm | 2688 | ||
Track(Vhiri remberi) | mm | 1552-1948 | ||
Track(Gumbo rekumashure) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 480 | ||
Min.running uremu | kg | 5100 | ||
Front counter uremu | kg | 400 | ||
Rated traction Force | kN | 24 | ||
Nhamba yegiya | 16F+4R | |||
Pamberi Gear | Speed | km/h | 3-33 | |
Reverse Gear | Speed | km/h | 6-28 | |
Tire Model | Matayi epamberi | / | 14.9-24 | |
Rear Matairi | / | 16.9-38 | ||
Simba-output shaft Type | / | Nzvimbo yekumashure kana yakazvimirira | ||
simba-kubuda shaftRated Speed | r/min | 540/1000 | ||
Max. Dhonza-pasi piston kudhonza | kN | 25 |
KAT 1304-A Tractor
Model |
| KAT1304-A | ||
Injini | Simba/kumhanya | kW/r/min | 97.5(130)/2200 | |
Kushandiswa Kwakananga Kwemafuta | g/k.h | ≤220 | ||
Drive Type | / | 4×4 | ||
Dimension(Kureba/Kufara/Kureba) | mm | 5090/2300/3070 | ||
Wheel Base | mm | 2688 | ||
Track(Vhiri remberi) | mm | 1698-2122 | ||
Track(Gumbo rekumashure) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 460 | ||
Min.running uremu | kg | 5700 | ||
Front counter uremu | kg | 500 | ||
Rated traction Force | kN | 30 | ||
Nhamba yegiya | 16F+4R | |||
Pamberi Gear | Speed | km/h | 4-33 | |
Reverse Gear | Speed | km/h | 6-28 | |
Tire Model | Matayi epamberi | / | 14.9-24R1 | |
Rear Matairi | / | 18.4-38R1 | ||
Simba-output shaft Type | / | Nzvimbo yekumashure kana yakazvimirira | ||
simba-kubuda shaftRated Speed | r/min | 540/1000 | ||
Max. Dhonza-pasi piston kudhonza | kN | 31 |
Isu tinewo mamwe mamodheru akaita seCAT1104, CAT1204, CAT1404-A, CAT1504-A, CAT1504-F, CAT1604-F, CAT1804-F, CAT2004-F, CAT2204-F,CAT2204-D, CAT2404, etc.
Kana uchida kuziva zvakawanda, tapota taura nesu!
Model |
| KAT1004 | ||
Injini | Simba/kumhanya | kW/r/min | 73.5(100)/2300 | |
Kushandiswa Kwakananga Kwemafuta | g/k.h | ≤230 | ||
Drive Type | / | 4×4 | ||
Dimension(Kureba/Kufara/Kureba) | mm | 4840/2160/2990 | ||
Wheel Base | mm | 2688 | ||
Track(Vhiri remberi) | mm | 1552-1948 | ||
Track(Gumbo rekumashure) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 480 | ||
Min.running uremu | kg | 5100 | ||
Front counter uremu | kg | 400 | ||
Rated traction Force | kN | 24 | ||
Nhamba yegiya | 16F+4R | |||
Pamberi Gear | Speed | km/h | 3-33 | |
Reverse Gear | Speed | km/h | 6-28 | |
Tire Model | Matayi epamberi | / | 14.9-24 | |
Rear Matairi | / | 16.9-38 | ||
Simba-output shaft Type | / | Nzvimbo yekumashure kana yakazvimirira | ||
simba-kubuda shaftRated Speed | r/min | 540/1000 | ||
Max. Dhonza-pasi piston kudhonza | kN | 25 |
KAT 1304-A Tractor
Yedu-imba1
Paki uye ngarava
- Aerial Boom Lift
- China Dump Truck
- Cold Recycler
- Cone Crusher Liner
- Container Side Lifter
- Dadi Bulldozer Chikamu
- Forklift Sweeper Attachment
- Hbxg Bulldozer Zvikamu
- Howo Injini Zvikamu
- Hyundai Excavator Hydraulic Pump
- Komatsu Bulldozer Zvikamu
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Liugong Bulldozer Zvikamu
- Sany Concrete Pombi Spare Parts
- Sany Excavator Spare Parts
- Shacman Injini Zvikamu
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Inobatanidza Shaft Pin
- Shantui Bulldozer Kudzora Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer Inosimudza Cylinder Repair Kit
- Shantui Bulldozer Zvikamu
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Shantui Bulldozer Spare Parts
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Shantui Sd16 Door Assembly
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Bearing Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Injini Zvikamu
- Tow Truck
- Xcmg Bulldozer Zvikamu
- Xcmg Bulldozer Spare Zvikamu
- Xcmg Hydraulic Lock
- Xcmg Kutumira
- Yuchai Injini Zvikamu